Best of luck to our Minor A ladies football team who take on Kilmacud Crokes in the Div 1 Shield…
Cuala Gaelic Athletic Association Club is a hurling, camogie and football club based in Dalkey, South Co. Dublin. With over 3,200 members from a wide catchment area, we train and field teams from our youth Academy up to adult level with the support of our network of club volunteers. Our mission is to promote Gaelic Games at all levels, provide our club members with lifelong engagement in sporting, cultural and social activities and also to play a central and positive role in our local community.
Latest News
248
264
Suzanne Brady
https://snowsportsirelandweb.sportlomo.com/wp-content/uploads/2023/01/logo.png
Suzanne Brady2024-10-11 10:55:022024-10-11 10:55:02Pre-Academy Fundmental Movement Skills Programme
A Pre-Academy Fundamental Movement Skills Programme is launching at Cuala. The 6-week programme is for all children born in 2020…
Latest Results
Adult Men’s
Minor A Football Championship | ||||
Lucan Sarsfields | 1 - 14 - 1 - 5 | Cuala | ||
13/10/2024 - 12:15 | 12th Lock |
Minor A Hurling Championship Group 4 | ||||
St Sylvesters | 3 - 8 - 2 - 19 | Cuala | ||
06/10/2024 - 12:30 | Broomfield |
Minor B Hurling Championship Group 1 | ||||
Cuala | 3 - 13 - 2 - 14 | St Brigids | ||
06/10/2024 - 11:00 | Shanganagh Park |
Minor D Hurling Championship Group 1 | ||||
Cuala | 0 - 2 - 5 - 11 | Faughs | ||
06/10/2024 - 11:00 | Shanganagh Park |
Go Ahead Ireland Senior 1 Club Football Championship | ||||
Ballymun Kickhams | 1 - 8 - 0 - 16 | Cuala | ||
05/10/2024 - 05:15 | Parnell Park |
Go Ahead Ireland Junior E Hurling Championship | ||||
Cuala | 4 - 22 - 1 - 7 | St Maurs | ||
29/09/2024 - 03:00 | Shanganagh Park |
Go Ahead Ireland Junior B Hurling Championship | ||||
Thomas Davis | 1 - 24 - 2 - 21 | Cuala | ||
29/09/2024 - 11:00 | Kiltipper Road |
Minor A Football Championship Group 3 | ||||
Cuala | 0 - 11 - 1 - 11 | St Sylvesters | ||
29/09/2024 - 11:00 | Shanganagh Park |
Minor C Football Championship Group 4 | ||||
Cuala | 3 - 10 - 4 - 9 | St Vincents | ||
29/09/2024 - 11:00 | Shanganagh Park |
Minor E Football Championship Group 3 | ||||
Cuala | 1 - 5 - 5 - 14 | St Agnes | ||
29/09/2024 - 11:00 | Shanganagh Park |
Ladies Football
Go-Ahead Adult Cup Division 5 | ||||
Lucan Sarsfields B | - - - | Cuala B | ||
13/10/2024 - 02:30 | 12th Lock |
Under 18 Shield Division 1 Knock Out Stages | ||||
Cuala A | 1 - 5 - 3 - 3 | Kilmacud Crokes A | ||
12/10/2024 - 03:00 | Hyde Road-Dalkey |
Under 18 Championship Division 8 Knock Out Stages | ||||
Cuala B | 0 - 5 - 2 - 9 | Man O War | ||
12/10/2024 - 03:00 | Man O War |
Go-Ahead Adult League Division 5 | ||||
Portobello | - - - | Cuala B | ||
09/10/2024 - 08:30 | Bray Emetts |
Go-Ahead Adult Cup Division 5 | ||||
Cuala B | - - - | Portobello | ||
09/10/2024 - 08:30 | Bray Emetts |
Go-Ahead Adult League Division 2 Final | ||||
Parnells | 2 - 10 - 0 - 6 | Cuala | ||
09/10/2024 - 07:30 | Chanel |
Under 16 Shield Division 3 Knock Out Stages | ||||
Cuala A | 12 - 20 - 2 - 7 | Beann Eadair | ||
06/10/2024 - 04:30 | Meadowvale |
Under 14 Championship Division 13 Knock Out Stages | ||||
Cuala C | 8 - 6 - 0 - 5 | Na Fianna D | ||
06/10/2024 - 02:45 | Meadowvale |
Under 13 Cup Division 4 Knock Out Stages | ||||
Cuala A | 0 - 7 - 2 - 5 | Templeogue Synge Street | ||
06/10/2024 - 02:30 | Meadowvale |
Under 13 Shield Division 10 Knock Out Stages | ||||
Kilmacud Crokes C | 5 - 8 - 5 - 4 | Cuala B | ||
06/10/2024 - 02:30 | Pairc De Burca |
Camogie
U16 Div 3 Cup | ||||
Fingallians A | 5 - 13 - 1 - 6 | Cuala A | ||
13/10/2024 - 04:00 | Fingallians |
U14 Div 2 Cup | ||||
Naomh Olaf A | 4 - 5 - 0 - 1 | Cuala A | ||
13/10/2024 - 01:30 | Naomh Olaf |
U15 Div 2 Cup | ||||
Round Tower Clondalkin A | 4 - 9 - 1 - 4 | Cuala A | ||
12/10/2024 - 01:30 | Round Towers |
Junior 2 Champ | ||||
St Finians A | 1 - 6 - 3 - 8 | Cuala B | ||
06/10/2024 - 10:30 | St Finians |
U18 Div 1 Champ | ||||
Kilmacud Crokes A | 1 - 5 - 1 - 6 | Cuala A | ||
04/10/2024 - 07:30 | Kilmacud Crokes |
U14 Div 2 Cup | ||||
Erin Go Bragh A | 2 - 1 - 4 - 2 | Cuala A | ||
29/09/2024 - 02:30 | Erin Go Bragh |
U14 Div 6 Cup | ||||
Naomh Jude B | 4 - 1 - 3 - 0 | Cuala B | ||
29/09/2024 - 02:30 | Naomh Jude |
U14 Div 9 Cup | ||||
Clontarf C | 2 - 4 - 2 - 2 | Cuala C | ||
29/09/2024 - 02:30 | Clontarf |
U13 Div 4 Cup | ||||
Skerries Harps A | 0 - 1 - 4 - 0 | Cuala A | ||
29/09/2024 - 02:30 | Skerries Harps |
U13 Div 7 Cup | ||||
Castleknock B | 10 - 2 - 0 - 0 | Cuala B | ||
29/09/2024 - 01:00 | Castleknock |
CCC 1
U12 Hurling League Div.1 | ||||
Cuala 1 | 2 - 3 - 4 - 10 | St Vincents 1 | ||
05/10/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Hurling League Div.5 | ||||
Thomas Davis 1 | 1 - 8 - 1 - 3 | Cuala 2 | ||
05/10/2024 - 12:15 | Aylesbury |
U12 Football League Div.1 | ||||
Cuala 1 | 1 - 4 - 2 - 8 | Raheny 1 | ||
28/09/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Football League Div.7 | ||||
Cuala 2 | 2 - 1 - 8 - 7 | St Annes 1 | ||
28/09/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Football League Div.11 | ||||
Kilmacud Crokes 3 | 10 - 18 - 0 - 2 | Cuala 3 | ||
28/09/2024 - 12:15 | Deerpark |
U12 Hurling League Div.1 | ||||
Cuala 1 | 6 - 8 - 3 - 9 | St Sylvesters 1 | ||
21/09/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Hurling League Div.5 | ||||
Cuala 2 | 6 - 5 - 1 - 2 | Castleknock 2 | ||
21/09/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Football League Div.1 | ||||
St Vincents 1 | 3 - 14 - 1 - 6 | Cuala 1 | ||
14/09/2024 - 12:15 | Fairview Park |
U12 Football League Div.7 | ||||
Tyrrelstown | - - - | Cuala 2 | ||
14/09/2024 - 12:15 | Tyrrelstown Park |
U12 Football League Div.11 | ||||
Cuala 3 | - - - | Skerries Harps 2 | ||
14/09/2024 - 12:15 | Shanganagh Park-Shankhill |
CCC 2
U15 Hurling League Div.3 | ||||
Cuala A | 2 - 16 - 1 - 11 | Naomh Mearnog A | ||
13/10/2024 - 11:30 | Thomastown |
U14 Hurling Div.6 SHIELD | ||||
Naomh Mearnog B | 1 - 4 - 5 - | Cuala B | ||
12/10/2024 - 03:00 | Pairc Mearnog |
U13 Hurling League Div.8 | ||||
Cuala C | 4 - 4 - 2 - 1 | St Oliver Plunkett ER B | ||
12/10/2024 - 02:00 | Thomastown |
U13 Hurling League Div.1 | ||||
Clontarf A | 1 - 11 - 4 - 4 | Cuala A | ||
12/10/2024 - 01:30 | St Annes 21 |
U13 Hurling League Div.5 | ||||
Faughs B | 1 - 3 - 7 - 6 | Cuala B | ||
12/10/2024 - 01:30 | Terenure College |
U15 Football League Div.10 | ||||
Stars of Erin | - - - | Cuala B | ||
06/10/2024 - 11:30 | Glencullen |
U15 Football League Div.4 | ||||
Cuala A | 3 - 5 - 2 - 10 | Thomas Ashe A | ||
06/10/2024 - 10:30 | Thomastown |
U13 Football League Div.1 | ||||
Ballinteer St Johns A | 3 - 7 - 3 - 11 | Cuala A | ||
05/10/2024 - 03:00 | Marlay Pk |
U13 Football League Div.4 | ||||
Na Fianna B | 6 - 14 - 4 - 5 | Cuala B | ||
05/10/2024 - 03:00 | Johnstown Park |
U13 Football League Div.8 | ||||
Cuala C | 5 - 4 - 3 - 11 | St Oliver Plunkett ER B | ||
05/10/2024 - 03:00 | Thomastown |
Latest Fixtures
Adult Men’s
Minor B Hurling Championship | ||||
Kevins | - | Cuala | ||
20/10/2024 - 11:00 | Dolphin Park |
Minor A Hurling Championship | ||||
Kilmacud Crokes | - | Cuala | ||
20/10/2024 - 11:00 | Silver Park |
Go Ahead Ireland Senior 1 Club Football Championship | ||||
Cuala | - | Kilmacud Crokes | ||
20/10/2024 - 02:30 | Parnell Park |
Ladies Football
Go-Ahead Adult Cup Division 2 Final | ||||
Cuala | - | Castleknock | ||
16/10/2024 - 08:30 | Bray Emetts |
Under 10 3 Team Group Y Autumn | ||||
St Marys Saggart | - | Cuala A | ||
19/10/2024 - 12:00 | Saggart |
Under 10 3 Team Group Z Autumn | ||||
Cuala B | - | Clanna Gael/Fontenoy | ||
19/10/2024 - 12:00 | Meadowvale |
Under 12 Group 2 Autumn | ||||
Cuala A | - | Erins Isle | ||
19/10/2024 - 01:00 | Meadowvale |
Under 12 Group 4 Autumn | ||||
Castleknock B | - | Cuala B | ||
19/10/2024 - 01:00 | Somerton |
Under 12 Group 7 Autumn | ||||
Cuala C | - | Raheny B | ||
19/10/2024 - 01:00 | Meadowvale |
Under 12 Group 10 Autumn | ||||
St Sylvesters C | - | Cuala D | ||
19/10/2024 - 01:00 | Broomfield |
Under 12 Group 13 Autumn | ||||
Templeogue Synge Street D | - | Cuala E | ||
19/10/2024 - 01:00 | Bushy Park |
Under 11 4 Team Group X Autumn | ||||
Naomh Mearnog | - | Cuala A | ||
19/10/2024 - 01:00 | Portmarnock |
Under 15 Shield Divison 8 Knock Out stages | ||||
Beann Eadair B | - | Cuala B | ||
19/10/2024 - 01:30 | Howth |
Under 8 4 Team Group Y Autumn | ||||
Lucan Sarsfields | - | Cuala A | ||
20/10/2024 - 10:00 | 12th Lock |
Under 9 4 Team Group X Autumn | ||||
Cuala A | - | Ballyboden St Endas A | ||
20/10/2024 - 10:00 | Meadowvale |
Under 14 Shield Division 2 Knock Out Stages | ||||
St Maurs | - | Cuala A | ||
20/10/2024 - 11:30 | Rush |
Under 14 Championship Division 13 Knock Out Stages | ||||
Cuala C | - | Naomh Olaf C | ||
20/10/2024 - 11:30 | Meadowvale |
Under 14 Championship Division 8 knock Out Stages | ||||
Na Fianna B | - | Cuala B | ||
20/10/2024 - 01:00 | St Mobhi Road |
Under 16 Championship Division 9 Knock Out Stages | ||||
Cuala B | - | Ballinteer St Johns C | ||
20/10/2024 - 04:30 | Meadowvale |
Go-Ahead Adult League Division 5 Grading Play Off | ||||
Foxrock Cabinteely B | - | Cuala B | ||
23/10/2024 - 07:30 | Ticknick Park |
Under 10 3 Team Group Y Autumn | ||||
Cuala A | - | Thomas Davis | ||
02/11/2024 - 12:00 | Meadowvale |
Under 10 3 Team Group Z Autumn | ||||
Ranelagh Gaels | - | Cuala B | ||
02/11/2024 - 12:00 | Cathal Brugha Barracks |
Under 12 Group 2 Autumn | ||||
St Finians Newcastle | - | Cuala A | ||
02/11/2024 - 01:00 | Newcastle |
Under 12 Group 4 Autumn | ||||
Cuala B | - | Bray Emmets | ||
02/11/2024 - 01:00 | Meadowvale |
Under 12 Group 7 Autumn | ||||
Castleknock C | - | Cuala C | ||
02/11/2024 - 01:00 | Somerton |
Under 12 Group 10 Autumn | ||||
Cuala D | - | Thomas Davis B | ||
02/11/2024 - 01:00 | Meadowvale |
Under 12 Group 13 Autumn | ||||
Cuala E | - | St Judes C | ||
02/11/2024 - 01:00 | Meadowvale |
Under 9 4 Team Group X Autumn | ||||
Templeogue Synge Street | - | Cuala A | ||
03/11/2024 - 10:00 | Bushy Park |
Under 8 4 Team Group Y Autumn | ||||
Cuala A | - | Templeogue Synge Street | ||
03/11/2024 - 10:00 | Meadowvale |
Camogie
Junior 6 Champ | ||||
Cuala C | - | Na Gaeil Oga A | ||
20/10/2024 - 10:00 | Cuala |
U18 Div 5 Champ | ||||
Cuala B | - | Erin Go Bragh A | ||
20/10/2024 - 10:30 | Cuala |
Junior 2 Champ | ||||
Raheny A | - | Cuala B | ||
20/10/2024 - 11:30 | Trinity Gaels |
U18 Div 1 Champ | ||||
Cuala A | - | Lucan Sarsfields A | ||
20/10/2024 - 12:30 | National Sports Campus-Abbotstown-Blanchardstown |
U15 Div 6 Cup | ||||
Cuala B | - | Naomh Maur A | ||
26/10/2024 - 01:30 | Cuala |
U8 4 Team South | ||||
Faughs/Celtic (2T) & St Annes (2T) | - | Cuala | ||
27/10/2024 - 09:00 | Faughs/Celtic |
U9 4 Team South | ||||
Naomh Jude | - | Cuala | ||
27/10/2024 - 10:00 | Naomh Jude |
U14 Div 6 Cup | ||||
Faughs/Celtic B | - | Cuala B | ||
27/10/2024 - 02:30 | Faughs/Celtic |
U8 4 Team South | ||||
Cuala | - | Wanderers (3T) & CBC (1T) | ||
10/11/2024 - 09:00 | Cuala |
U9 4 Team South | ||||
Cuala | - | Lucan Sarsfields | ||
10/11/2024 - 10:00 | Cuala |
CCC 1
U8 Hurling Gp.1Y (3 team) Southside | ||||
Cuala 3 | - | Kilmacud Crokes 1 | ||
19/10/2024 - 10:00 | Johnstown Boys School |
U9 Hurling Gp.1Y (3 team) Southside | ||||
Cuala 1 | - | St Judes 2 | ||
19/10/2024 - 10:00 | Thomastown |
U10 Hurling Gp.1Y (3 team) All County | ||||
Raheny 2 | - | Cuala 1 | ||
19/10/2024 - 10:30 | St Annes 12a |
U8 Hurling Gp.1X (3 team) Southside | ||||
Cuala 2 | - | Ranelagh Gaels | ||
19/10/2024 - 11:00 | Johnstown Boys School |
U8 Hurling Gp.1Z (3 team) Southside REVISED | ||||
St Judes 3 | - | Cuala 1 | ||
19/10/2024 - 11:00 | Tymon Park |
U10 Hurling Gp.1Z (3 team) All County REVISED | ||||
Cuala 2 | - | Naomh Olaf 2 | ||
19/10/2024 - 11:00 | Thomastown |
U11 Hurling Gp.1Y (3 team) All County REVISED | ||||
Fingallians 1 | - | Cuala 1 | ||
19/10/2024 - 11:00 | Balheary |
U9 Hurling Gp.1X (3 team) Southside | ||||
Naomh Olaf 2 | - | Cuala 2 | ||
19/10/2024 - 12:15 | Pc Ui Bhriain |
U12 Hurling League Div.1 | ||||
Faughs 1 | - | Cuala 1 | ||
19/10/2024 - 12:15 | Osprey Tymon Park |
U12 Hurling League Div.5 | ||||
Cuala 2 | - | Na Gaeil Óga | ||
19/10/2024 - 12:15 | Shanganagh Park-Shankhill |
U12 Hurling League Div.9 | ||||
Erin Go Bragh | - | Cuala 3 | ||
19/10/2024 - 12:15 | Hunters Run Park-Littlepeace |
U11 Football Gp.1Y (3 team) All County | ||||
Cuala 1 | - | Kilmacud Crokes 1 | ||
02/11/2024 - 11:00 | Shanganagh Park-Shankhill |
U11 Football Gp.2Y (2 team) All County REVISED | ||||
St Patricks (P) | - | Cuala 2 | ||
02/11/2024 - 11:00 | Glenaulin Park |
CCC 2
U13 Football League Div.4 | ||||
Cuala B | - | O Dwyers A | ||
19/10/2024 - 01:30 | Thomastown |
U13 Football League Div.8 | ||||
St Marys S B | - | Cuala C | ||
19/10/2024 - 01:30 | Rathcoole Park |
U13 Football League Div.12 | ||||
St Sylvesters D | - | Cuala D | ||
19/10/2024 - 01:30 | Bridgefield |
U14 Football Div.2 SHIELD | ||||
Cuala A | - | Raheny A | ||
19/10/2024 - 01:30 | Shanganagh Park |
U13 Football League Div.1 | ||||
Cuala A | - | St Vincents A | ||
19/10/2024 - 03:00 | Thomastown |
U14 Football Div.7 CUP | ||||
Cuala B | - | Naomh Barrog B | ||
19/10/2024 - 03:00 | Shanganagh Park |
U15 Football League Div.4 | ||||
St Kevin-Killians | - | Cuala A | ||
20/10/2024 - 11:30 | Kilnamanagh |
U15 Football League Div.10 | ||||
Cuala B | - | Kilmacud Crokes D | ||
20/10/2024 - 11:30 | Thomastown |
U13 Football League Div.1 | ||||
Templeogue Synge Street A | - | Cuala A | ||
02/11/2024 - 01:30 | Bushy Park |
U13 Football League Div.4 | ||||
Cuala B | - | Erin Go Bragh | ||
02/11/2024 - 01:30 | Thomastown |
U13 Football League Div.12 | ||||
Cuala D | - | Clontarf C | ||
02/11/2024 - 01:30 | Thomastown |
U15 Hurling League Div.3 | ||||
Naomh Olaf | - | Cuala A | ||
03/11/2024 - 11:30 | Pc Ui Bhriain |
U15 Hurling League Div.8 | ||||
Cuala B | - | St Sylvesters B | ||
03/11/2024 - 11:30 | Thomastown |
U15 Football League Div.4 | ||||
Cuala A | - | O Dwyers A | ||
10/11/2024 - 11:30 | Thomastown |
U15 Football League Div.10 | ||||
Templeogue Synge Street C | - | Cuala B | ||
10/11/2024 - 11:30 | Dolphin Park |
Cuala GAC
PRIVACY POLICY