Hurling Féile Finals

Our U15 boys were in action last weekend for their hurling Féile finals, with some fantastic skills on display during…
Cuala Gaelic Athletic Association Club is a hurling, camogie and football club based in Dalkey, South Co. Dublin. With over 3,200 members from a wide catchment area, we train and field teams from our youth Academy up to adult level with the support of our network of club volunteers. Our mission is to promote Gaelic Games at all levels, provide our club members with lifelong engagement in sporting, cultural and social activities and also to play a central and positive role in our local community.
Our U15 boys were in action last weekend for their hurling Féile finals, with some fantastic skills on display during…
The Cuala Academy annual fundraising walk takes place tomorrow morning on Killiney Hill. Many thanks to our generous sponsors and…
Cuala players are now captains of both the Dublin Senior Football team and the Dublin Under 20 Football team with…
Our Cuala U15 camogie teams displayed incredible performances at a sunny Abbotstown for Féile last weekend. All three teams made…
Go Ahead Ireland AHL Div 9 | ||||
Cuala | ![]() |
1 - 15 - 2 - 13 | ![]() |
Na Fianna |
13/04/2025 - 03:00 | Shanganagh Park |
Minor FL Div 1 | ||||
Cuala | ![]() |
1 - 8 - 1 - 11 | ![]() |
St Patricks (D) |
13/04/2025 - 01:30 | Hyde Park |
Go Ahead Ireland AHL Div 5 | ||||
St Marks | ![]() |
- - - | ![]() |
Cuala |
13/04/2025 - 11:00 | McGee Park |
Minor FL Div 5 South | ||||
Ballinteer St Johns | ![]() |
4 - 5 - 4 - 7 | ![]() |
Cuala |
13/04/2025 - 11:00 | Marley Park |
Minor FL Div 6 South | ||||
Cuala | ![]() |
2 - 5 - 6 - 12 | ![]() |
Thomas Davis |
13/04/2025 - 11:00 | Shanganagh Park |
Go Ahead Ireland AHL Div 3 | ||||
Cuala | ![]() |
0 - 16 - 0 - 18 | ![]() |
Naomh Fionnbarra |
12/04/2025 - 06:15 | Hyde Park |
Go Ahead Ireland AHL Div 1 | ||||
Cuala | ![]() |
1 - 22 - 2 - 11 | ![]() |
St Judes |
10/04/2025 - 07:00 | Shanganagh Park |
Go Ahead Ireland AFL Div 9 | ||||
Na Fianna | ![]() |
1 - 11 - 1 - 7 | ![]() |
Cuala |
06/04/2025 - 03:00 | Collinstown Lane |
Go Ahead Ireland AFL Div 5 | ||||
St Oliver Plunketts ER | ![]() |
1 - 21 - 0 - 12 | ![]() |
Cuala |
06/04/2025 - 11:00 | Martin Savage Park |
Minor HL Div 5 South | ||||
Cuala | ![]() |
2 - 8 - 2 - 12 | ![]() |
St Kevin-Killians |
06/04/2025 - 11:00 | Shanganagh Park |
Go Ahead Ireland AFL Div 9 | ||||
Cuala | ![]() |
- | ![]() |
Ballyboughal |
25/04/2025 - 07:00 | Hyde Park |
Go Ahead Ireland AFL Div 1 | ||||
Ballymun Kickhams | ![]() |
- | ![]() |
Cuala |
26/04/2025 - 06:15 | Pairc Ciceam |
Go Ahead Ireland AFL Div 3 | ||||
Erins Isle | ![]() |
- | ![]() |
Cuala |
26/04/2025 - 06:15 | Finglas |
Go Ahead Ireland AFL Div 5 | ||||
Cuala | ![]() |
- | ![]() |
Crumlin |
27/04/2025 - 11:00 | Hyde Park |
Minor HL Div 2 | ||||
Cuala | ![]() |
- | ![]() |
O Tooles |
27/04/2025 - 11:00 | Shanganagh Park |
Minor HL Div 4 | ||||
Cuala | ![]() |
- | ![]() |
Na Fianna |
27/04/2025 - 11:00 | Shanganagh Park |
Minor HL Div 5 South | ||||
Cuala | ![]() |
- | ![]() |
Crumlin |
27/04/2025 - 11:00 | Shanganagh Park |
Go Ahead Ireland AHL Div 5 | ||||
Na Fianna | ![]() |
- | ![]() |
Cuala |
30/04/2025 - 07:15 | Collinstown Lane |
Go Ahead Ireland AHL Div 9 | ||||
Stars of Erin | ![]() |
- | ![]() |
Cuala |
02/05/2025 - 07:15 | Glencullen |
Go Ahead Ireland AHL Div 3 | ||||
O Tooles | ![]() |
- | ![]() |
Cuala |
03/05/2025 - 06:15 | Blunden Drive |
Go Ahead Ireland AHL Div 1 | ||||
St Brigids | ![]() |
- | ![]() |
Cuala |
03/05/2025 - 06:30 | Russell Park |
Go Ahead Ireland AHL Div 5 | ||||
Cuala | ![]() |
- | ![]() |
St Patricks (P) |
04/05/2025 - 11:00 | Shanganagh Park |
Minor FL Div 1 | ||||
St Judes | ![]() |
- | ![]() |
Cuala |
04/05/2025 - 11:00 | Tymon Park |
Minor FL Div 5 South | ||||
Cuala | ![]() |
- | ![]() |
Ranelagh Gaels |
04/05/2025 - 11:00 | Hyde Park |
Minor FL Div 6 South | ||||
Ballinteer St Johns | ![]() |
- | ![]() |
Cuala |
04/05/2025 - 11:00 | Marley Park |
Go Ahead Ireland AFL Div 1 | ||||
Cuala | ![]() |
- | ![]() |
St Patricks (D) |
06/05/2025 - 07:15 | Hyde Park |
Go Ahead Ireland AFL Div 3 | ||||
Cuala | ![]() |
- | ![]() |
Trinity Gaels |
06/05/2025 - 07:15 | Hyde Park |
Go Ahead Ireland AFL Div 5 | ||||
Ballyboden St Endas | ![]() |
- | ![]() |
Cuala |
07/05/2025 - 07:15 | Ballycullen |
Go Ahead Ireland AFL Div 9 | ||||
Erins Isle | ![]() |
- | ![]() |
Cuala |
08/05/2025 - 07:15 | Finglas |
Go Ahead Ireland AFL Div 1 | ||||
Na Fianna | ![]() |
- | ![]() |
Cuala |
10/05/2025 - 06:30 | St Mobhi Road |
Go Ahead Ireland AFL Div 3 | ||||
Ballyboughal | ![]() |
- | ![]() |
Cuala |
10/05/2025 - 06:30 | Ballyboughal |
Go Ahead Ireland AFL Div 5 | ||||
Cuala | ![]() |
- | ![]() |
Naomh Olaf |
11/05/2025 - 11:00 | Hyde Park |
Minor HL Div 2 | ||||
Fingallians | ![]() |
- | ![]() |
Cuala |
11/05/2025 - 11:00 | Balheary |
Minor HL Div 4 | ||||
Kilmacud Crokes | ![]() |
- | ![]() |
Cuala |
11/05/2025 - 11:00 | Silver Park |
Minor HL Div 5 South | ||||
Ballyboden St Endas | ![]() |
- | ![]() |
Cuala |
11/05/2025 - 11:00 | Ballycullen |
Go Ahead Ireland AFL Div 9 | ||||
St Finians (N) | ![]() |
- | ![]() |
Cuala |
12/05/2025 - 07:15 | Newcastle |
Go Ahead Ireland AHL Div 1 | ||||
Cuala | ![]() |
- | ![]() |
Faughs |
13/05/2025 - 07:15 | Shanganagh Park |
Go Ahead Ireland AHL Div 3 | ||||
Cuala | ![]() |
- | ![]() |
Lucan Sarsfields |
13/05/2025 - 07:15 | Hyde Park |
Go Ahead Ireland AHL Div 5 | ||||
Civil Service Hurling | ![]() |
- | ![]() |
Cuala |
14/05/2025 - 07:15 | Islandbridge |
Minor FL Div 1 | ||||
Cuala | ![]() |
- | ![]() |
St Sylvesters |
14/05/2025 - 07:15 | Hyde Park |
Minor FL Div 5 South | ||||
Templeogue Synge Street | ![]() |
- | ![]() |
Cuala |
14/05/2025 - 07:15 | Dolphin Park |
Minor FL Div 6 South | ||||
Cuala | ![]() |
- | ![]() |
Shankill / Stars of Erin |
14/05/2025 - 07:15 | Hyde Park |
Go Ahead Ireland AHL Div 9 | ||||
Cuala | ![]() |
- | ![]() |
Whitehall Colmcille |
15/05/2025 - 07:15 | Shanganagh Park |
Go Ahead Ireland AHL Div 1 | ||||
Naomh Barrog | ![]() |
- | ![]() |
Cuala |
17/05/2025 - 06:30 | Pairc Barrog |
Go Ahead Ireland AHL Div 3 | ||||
Bray Emmets | ![]() |
- | ![]() |
Cuala |
17/05/2025 - 06:30 | Bray Emmets |