Cuala Hurling Golf Classic

The Cuala Hurling Golf Classic takes place on 25th July, with an exciting ‘nearest the pin’ competition on the 7th…
Cuala Gaelic Athletic Association Club is a hurling, camogie and football club based in Dalkey, South Co. Dublin. With over 3,200 members from a wide catchment area, we train and field teams from our youth Academy up to adult level with the support of our network of club volunteers. Our mission is to promote Gaelic Games at all levels, provide our club members with lifelong engagement in sporting, cultural and social activities and also to play a central and positive role in our local community.
The Cuala Hurling Golf Classic takes place on 25th July, with an exciting ‘nearest the pin’ competition on the 7th…
Cuala has been allocated a very small number of tickets for the All Ireland Senior Hurling Final on Sunday 20th…
Ó glúin go glúin. Imreoirí camógaíochta Cuala ag ceiliúradh bua BÁC sa Chraobhchomórtas F23 Roinn1B i bPáirc Loch Garman – Máire…
Cuala U14 Boys travelled to the wilds of County Carlow to participate in the South East Sevens Football Tournament on…
Go Ahead Ireland Premier Intermediate Hurling Championship | ||||
Cuala | ![]() |
5 - 22 - 2 - 13 | ![]() |
O Tooles |
12/07/2025 - 06:30 | Shanganagh Park |
Go Ahead Ireland Junior E Hurling Championship Group 1 | ||||
St Annes | ![]() |
0 - 10 - 0 - 12 | ![]() |
Cuala |
11/07/2025 - 07:30 | Bohernabreena |
Minor HL Div 2 | ||||
Round Towers Lusk | ![]() |
2 - 20 - 2 - 20 | ![]() |
Cuala |
09/07/2025 - 07:30 | Thomas Ashe Park |
Minor HL Div 4 | ||||
Cuala | ![]() |
0 - 16 - 5 - 15 | ![]() |
Scoil Ui Chonaill |
09/07/2025 - 07:30 | Shanganagh Park |
Go Ahead Ireland AFL Div 9 | ||||
Garda Westmanstown Gaels | ![]() |
10 - 18 - 1 - 4 | ![]() |
Cuala |
07/07/2025 - 07:30 | Westmanstown |
Minor FL Div 1 | ||||
Cuala | ![]() |
- - - | ![]() |
Lucan Sarsfields |
06/07/2025 - 11:00 | Hyde Park |
Minor FL Div 5 South | ||||
Ballyboden St Endas | ![]() |
4 - 11 - 4 - 13 | ![]() |
Cuala |
06/07/2025 - 11:00 | Ballycullen |
Minor FL Div 6 South | ||||
Kilmacud Crokes | ![]() |
- - - | ![]() |
Cuala |
06/07/2025 - 11:00 | Pairc de Burca |
Go Ahead Ireland AFL Div 1 | ||||
St Judes | ![]() |
0 - 16 - 0 - 12 | ![]() |
Cuala |
06/07/2025 - 10:15 | Tymon Park |
Go Ahead Ireland AFL Div 3 | ||||
Cuala | ![]() |
1 - 18 - 4 - 18 | ![]() |
St Margarets |
05/07/2025 - 01:00 | Hyde Park |
Go Ahead ireland Junior B Hurling Championship Group 2 | ||||
Cuala | ![]() |
- | ![]() |
Kilmacud Crokes |
13/07/2025 - 11:00 | Shanganagh Park |
Go Ahead Ireland Junior E Hurling Championship Group 1 | ||||
Cuala | ![]() |
- | ![]() |
Stars of Erin |
18/07/2025 - 07:30 | Shanganagh Park |
Go Ahead Ireland Senior 1 Hurling Championship Group 2 | ||||
Whitehall Colmcille | ![]() |
- | ![]() |
Cuala |
18/07/2025 - 08:30 | Parnell Park |
Go Ahead Ireland Premier Intermediate Hurling Championship | ||||
Naomh Olaf | ![]() |
- | ![]() |
Cuala |
19/07/2025 - 06:30 | Pairc Ui Bhriain |
Go Ahead ireland Junior B Hurling Championship Group 2 | ||||
Whitehall Colmcille | ![]() |
- | ![]() |
Cuala |
20/07/2025 - 11:00 | Collins Avenue |
Go Ahead Ireland Junior E Hurling Championship Group 1 | ||||
Whitehall Colmcille | ![]() |
- | ![]() |
Cuala |
25/07/2025 - 07:30 | Cloghran |
Go Ahead Ireland Senior 1 Hurling Championship Group 2 | ||||
Cuala | ![]() |
- | ![]() |
St Vincents |
26/07/2025 - 05:30 | O Toole Park |
Go Ahead Ireland Premier Intermediate Hurling Championship | ||||
Cuala | ![]() |
- | ![]() |
St Vincents |
26/07/2025 - 06:30 | Shanganagh Park |
Go Ahead ireland Junior B Hurling Championship Group 2 | ||||
St Brigids | ![]() |
- | ![]() |
Cuala |
27/07/2025 - 11:00 | Russell Park |
Go Ahead Ireland Senior 1 Football Championship Group 3 | ||||
Cuala | ![]() |
- | ![]() |
Raheny |
09/08/2025 - 05:30 | Parnell Park |