Cuala has a long and proud history of success on the field across all codes. We are in the process of compiling a Roll of Honour which is detailed below. If you know of additional titles to be included in the list please email pro@cualagaa.ie.
Cuala is also proud to have won a number of awards off the pitch, including the 2017 Chamber of Commerce Award for Best Sports Club (Irish Times Best Sports Club Award), and Hurling Club of the Year 2015 and 2017 (Friends of Dublin Hurling).
Hurling / Iománaíocht
Year | Title |
2024 | Dublin U21 Hurling D Championship |
2024 | Dublin Minor Hurling Div 2 League |
2020 | Dublin Senior Hurling Champions |
2019 | Dublin Senior Hurling Champions |
2017 | All Ireland Senior Hurling Club Champions |
2017 | Leinster Senior Club Champions |
2017 | Dublin Senior Hurling Champions |
2017 | Dublin Junior Hurling Champions |
2016 | All Ireland Senior Hurling Club Champions |
2016 | Leinster Senior Club Champions 2016 |
2016 | Dublin Senior Hurling Champions |
2015 | Dublin Senior Hurling Champions |
2015 | Dublin Senior Hurling League |
2009 | U21A Hurling Champions |
1994 | Dublin Senior Hurling Champions |
1993 | Dublin Junior Hurling Champions |
1991 | Dublin Senior Hurling Champions |
1990 | Dublin Senior Hurling League 2 |
1989 | Dublin Senior Hurling Champions |
1989 | Dublin Senior Hurling League |
1985 | Dublin Junior Hurling Champions |
1982 | Dublin Hurling League Div 2 |
1981 | Dublin Senior Hurling League 2 |
1978 | Dublin Junior Hurling Champions |
1978 | Dublin Junior Hurling League |
1977 | Dublin Junior Hurling Champions |
1976 | Dublin Senior Hurling League 2 |
1976 | Dublin Intermediate Hurling Champions |
Camogie / Camógaíocht
Year | Title |
2024 | Dublin Camogie Senior 2 Champions |
2024 | Dublin U21 Div 1 Championship Shield |
2024 | Dublin Camogie Junior 2 League |
2024 | Dublin Minor Camogie Div 1 League |
2023 | Dublin U21 Camogie Championship |
2016 | Dublin Senior Camogie Div 5 League |
2016 | Dublin Senior Camogie Div 7 League |
2015 | Dublin Camogie Div 5 Champions |
1991 | Dublin Champions |
1985 | Dublin Senior B Champions |
1985 | Dublin Senior B League |
Men’s Football / Peil na bhFear
Year | Title |
2024 | Leinster Senior Football Club Champions |
2024 | Dublin Senior Football Champions |
2015 | Dublin Senior B Football Champions |
2013 | Dublin Junior Football Champions |
2013 | Dublin Minor Football Champions |
2012 | Dublin Intermediate Football Champions |
2012 | Dublin Minor Football Champions |
2006 | Leinster Minor Club Football Champions |
2006 | Dublin Minor Football Champions |
2002 | Dublin Senior Football League Div 4 |
2002 | Dublin Senior Football League Div 8 |
1989 | Dublin Junior Football Champions |
1987 | Minor Football League 3 Winners |
1986 | Senior Football League 3 Winners |
1986 | Junior Football League 3 Winners |
1985 | Dublin Senior League Div 3 |
1984 | Senior Football League 3 Winners |
1982 | Senior Football League 3 Winners |
1981 | Dublin Intermediate Football Champions |
1981 | U21 Football League 2 Sth Winner |
1980 | Dublin Senior Football League 3 |
1980 | Dublin Intermediate Football Champions |
1978 | Junior Football Champions |
1978 | Junior Football League |
1976 | Dublin U21A Football Champions |
1976 | Dublin U21 Football League |
1974 | Dublin Minor Football League |
Women’s Football / Peil na mBan
Year | Title |
2024 | Dublin Senior Div 2 Champions |
2024 | Dublin Senior Div 12 Champions |
2024 | Dublin Minor Football Div 2 League |
2020 | Dublin Ladies Intermediate Football Championship |
2018 | Dublin Senior Football League Division 2 |
2017 | Leinster Junior Ladies Football Champions |
2017 | Dublin Junior A Football Champions |
2017 | Dublin Minor B Football Champions |
2017 | Dublin Senior Football League Division 4 |
2010 | Dublin Junior B Champions |
2006 | Dublin Junior C Champions |
2004 | Dublin Junior D Football Champions |